First commit
This commit is contained in:
@@ -0,0 +1,45 @@
|
||||
---
|
||||
arc: 1
|
||||
levels: 5-8
|
||||
---
|
||||
|
||||
# Arc 1 — Heirs of Sundering
|
||||
|
||||
## Summary
|
||||
|
||||
The party arrives in [[Eastmarch]] amid strange weather and missing caravans. The [[The Hand of Ruin|Hand of Ruin]] is cracking a [[Seal Anchor]] while the party uncovers the conspiracy and follows it to [[Valhold]].
|
||||
|
||||
## Important Locations
|
||||
|
||||
| Location | Notable Places |
|
||||
|----------|----------------|
|
||||
| [[Eastmarch]] | Marshal's Garrison, The Bent Anchor, Mira's Apothecary, Moongrove Shrine |
|
||||
| [[The Sinking Chapel]] | Mill, basement guard post, cult chapel, secret tunnel |
|
||||
| [[Old Salt Road]] | Caravan ambush point, border patrol route |
|
||||
| [[Valhold]] | Blackthorn Keep, Spire of Silence, Gilded Market, Temple of the Seven |
|
||||
|
||||
## Random Encounter Table (d8)
|
||||
|
||||
| d8 | Encounter |
|
||||
|----|-----------|
|
||||
| 1 | 2d4 bandits and a scout on the Old Salt Road |
|
||||
| 2 | 1 cult patrol with a cult fanatic |
|
||||
| 3 | Lightning mephits near the seal hill |
|
||||
| 4 | A frightened merchant caravan with suspicious cargo |
|
||||
| 5 | A Crown Concordat patrol questioning travelers |
|
||||
| 6 | A druidic omen from the Verdant Circle |
|
||||
| 7 | A ruined shrine with clues to the seals |
|
||||
| 8 | An elemental storm that forces shelter |
|
||||
|
||||
## Loot Table (d8)
|
||||
|
||||
| d8 | Loot |
|
||||
|----|------|
|
||||
| 1 | 25 gp and 2d4 days of rations |
|
||||
| 2 | Potion of healing |
|
||||
| 3 | Scroll of *protection from evil and good* |
|
||||
| 4 | Cult amulet bearing the spiral sigil |
|
||||
| 5 | Silver holy symbol or druidic charm |
|
||||
| 6 | 50 gp in mixed coin |
|
||||
| 7 | Common magic trinket from the DMG |
|
||||
| 8 | [[Ring of the Verdant Eye]] |
|
||||
@@ -0,0 +1,45 @@
|
||||
---
|
||||
arc: 2
|
||||
levels: 9-12
|
||||
---
|
||||
|
||||
# Arc 2 — The Gilded War
|
||||
|
||||
## Summary
|
||||
|
||||
[[Valdris]] and [[Kethra]] are driven toward war while the party disrupts cult operations at [[Ironheart Mine]], [[Sunken Spire]], and [[Thronewood]]. The arc ends with political fallout and the rescue of [[Khalyraxis, the Verdant Wing]].
|
||||
|
||||
## Important Locations
|
||||
|
||||
| Location | Notable Places |
|
||||
|----------|----------------|
|
||||
| [[Ironheart Mine]] | Gatehouse, barracks, Great Lift, Deep Gallery, Dragonfang Vault |
|
||||
| [[Freehold]] | Concord Hall, Crossroads Market, Whisper Gallery, Broken Seal Inn |
|
||||
| [[Sunken Spire]] | Lighthouse, flooded sanctuary, deep chamber, ritual altar |
|
||||
| [[Thronewood]] | Verdant Grove, Old Thronewood Road, Whispering Glade |
|
||||
|
||||
## Random Encounter Table (d8)
|
||||
|
||||
| d8 | Encounter |
|
||||
|----|-----------|
|
||||
| 1 | Iron Concord patrol demanding papers |
|
||||
| 2 | Cult scouts tracking the party |
|
||||
| 3 | A road ambush with mercenaries |
|
||||
| 4 | Sahuagin raiders near the coast |
|
||||
| 5 | A diplomatic envoy needing escort |
|
||||
| 6 | Forest guardians testing intruders |
|
||||
| 7 | A dragon sign or omen tied to the seals |
|
||||
| 8 | A localized elemental hazard from a cracked anchor |
|
||||
|
||||
## Loot Table (d8)
|
||||
|
||||
| d8 | Loot |
|
||||
|----|------|
|
||||
| 1 | 75 gp and battlefield salvage |
|
||||
| 2 | Potion of greater healing |
|
||||
| 3 | Scroll of *water breathing* |
|
||||
| 4 | [[Tideheart Pearl]] |
|
||||
| 5 | [[Cloak of the Mountebank]] |
|
||||
| 6 | Rare weapon or armor piece |
|
||||
| 7 | Map or orders revealing cult movements |
|
||||
| 8 | [[Verdant Wing Token]] |
|
||||
@@ -0,0 +1,45 @@
|
||||
---
|
||||
arc: 3
|
||||
levels: 13-16
|
||||
---
|
||||
|
||||
# Arc 3 — Heart of the Mountain
|
||||
|
||||
## Summary
|
||||
|
||||
The party travels to the Elemental Plane of Earth, bargains with the [[Dragon Lords]], and undertakes the Rite of Seven Flames at the [[Heart of the Mountain]]. The arc includes a confrontation in the [[Crucible of Ash]] and ends with the cult's traitor exposed.
|
||||
|
||||
## Important Locations
|
||||
|
||||
| Location | Notable Places |
|
||||
|----------|----------------|
|
||||
| [[Ashpeak Caldera]] | Caldera floor, Gate of Stone, elemental vents |
|
||||
| [[Heart of the Mountain]] | Throne-Hall, Hall of Scales, Ember Chamber, Fracture Cavern |
|
||||
| [[Crucible of Ash]] | Gallery of Fallen Scales, Bridge of Regret, Ember Chamber |
|
||||
| [[Ashveil Caldera]] | Throne of Ash, hoard chambers |
|
||||
|
||||
## Random Encounter Table (d8)
|
||||
|
||||
| d8 | Encounter |
|
||||
|----|-----------|
|
||||
| 1 | Earth elemental guardians |
|
||||
| 2 | Ash mephits and lava hazards |
|
||||
| 3 | A planar echo of a Dragon Lord's memory |
|
||||
| 4 | Cult assassins in draconic disguise |
|
||||
| 5 | A trial set by the Stonewarden |
|
||||
| 6 | A magma dragon patrol |
|
||||
| 7 | A prophecy vision from Lythrendor |
|
||||
| 8 | A living crystal anomaly |
|
||||
|
||||
## Loot Table (d8)
|
||||
|
||||
| d8 | Loot |
|
||||
|----|------|
|
||||
| 1 | 200 gp in gems and ore |
|
||||
| 2 | Potion of fire resistance |
|
||||
| 3 | Rare spell scroll |
|
||||
| 4 | [[Emberheart]] fragment or blessing |
|
||||
| 5 | [[Scale of the Dragonsworn]] |
|
||||
| 6 | Draconic relic or scale cache |
|
||||
| 7 | Forgework or artifact map |
|
||||
| 8 | [[Favor of the Verdant Wing]] |
|
||||
@@ -0,0 +1,45 @@
|
||||
---
|
||||
arc: 4
|
||||
levels: 17-20
|
||||
---
|
||||
|
||||
# Arc 4 — Tide of Ruin
|
||||
|
||||
## Summary
|
||||
|
||||
The world rallies at the [[World Council]] while the party assaults the [[Citadel of Sundering]] to stop the [[Primordial Wrath]] from breaking free. The arc ends with a world-saving choice and a level 20 climax.
|
||||
|
||||
## Important Locations
|
||||
|
||||
| Location | Notable Places |
|
||||
|----------|----------------|
|
||||
| [[Freehold]] | Concord Hall, World Council chamber, market, inn |
|
||||
| [[Citadel of Sundering]] | Outer Ramparts, Hall of Echoes, Herald chambers, Sundering Throne, Seal Chamber |
|
||||
| [[Spire of Silence]] | Vault of Sundered Truths |
|
||||
| [[Valhold]] | Blackthorn Keep, the Spire of Silence, military districts |
|
||||
|
||||
## Random Encounter Table (d8)
|
||||
|
||||
| d8 | Encounter |
|
||||
|----|-----------|
|
||||
| 1 | Elite Hand of Ruin strike team |
|
||||
| 2 | Elemental storm in the region |
|
||||
| 3 | Allied faction delegates with bad news |
|
||||
| 4 | A Herald of Ruin scouting the battlefield |
|
||||
| 5 | A dragon ally answering the call |
|
||||
| 6 | War refugees needing protection |
|
||||
| 7 | A seal crack causing reality distortions |
|
||||
| 8 | A mythic omen from the Primordial Wrath |
|
||||
|
||||
## Loot Table (d8)
|
||||
|
||||
| d8 | Loot |
|
||||
|----|------|
|
||||
| 1 | 500 gp and war supplies |
|
||||
| 2 | Potion of supreme healing |
|
||||
| 3 | Legendary relic fragment |
|
||||
| 4 | [[Crown of the Sundered]] |
|
||||
| 5 | [[Primordial Heart Shard]] |
|
||||
| 6 | Artifact-grade magic item |
|
||||
| 7 | Faction favor or military support |
|
||||
| 8 | [[Seal-Warden's Blessing]] |
|
||||
Reference in New Issue
Block a user