2022-06-10 18:50:14 +02:00
2022-06-09 17:12:39 +02:00
2022-06-10 18:50:14 +02:00
2022-04-09 11:09:59 +02:00
2022-03-12 18:35:43 +01:00
2022-06-09 17:12:39 +02:00
2022-06-09 17:12:39 +02:00
2022-06-09 17:12:39 +02:00
2022-04-15 19:53:01 +02:00
2022-04-15 19:53:01 +02:00
2022-06-09 17:12:39 +02:00
2022-06-09 17:12:39 +02:00
2022-02-27 21:23:57 +01:00
🧑‍💻 Added Docker
2022-03-03 17:02:01 +01:00
2022-04-24 21:09:24 +02:00
2022-03-30 18:36:00 +02:00
2022-03-06 16:52:19 +01:00
2022-04-04 21:59:41 +00:00
2022-06-09 17:12:39 +02:00
2022-06-09 17:12:39 +02:00
🎨 black
2022-04-09 11:06:36 +02:00
2022-06-09 17:12:39 +02:00
2022-02-28 18:23:03 +01:00
2022-05-08 19:39:04 +02:00
2022-06-09 17:12:39 +02:00
2022-06-09 17:12:39 +02:00

GitHub Repo stars GitHub contributors GitHub forks GitHub issues GitHub GitHub code size in bytes DeepSource Snky badge codecov

ClassQuiz

ClassQuiz Logo

The open-source quiz-platform!
Visit the website »

Docs · Register · Self-Hosting

About ClassQuiz

ClassQuiz is a quiz-application like KAHOOT!, but open-source which is very important if it is a product for educational purposes. You can create quizzes and play them remotely with other people. It is mainly made for teachers, who create a quiz, so students can compete with their knowledge against each other.

Try it

There is a hosted version at classquiz.de. The server is located in Karlsruhe, Germany and hosted by netcup, so expect some latency depending on your location.

Donating

ko-fi

Self-Host

Please see https://classquiz.de/docs/self-host

Development

See https://classquiz.de/docs/develop

Translation

ClassQuiz uses a Weblate-instace hosted by Mawoka.

Übersetzungsstatus

Docs

The docs are online at https://classquiz.de/docs

Things to know about the structure

  1. Everything depends on Redis (API and frontend).
  2. The proxy-container is optional (Caddy), but makes your life easier
  3. You need to set your reverse proxy up, so that it allows Socket.io-connections.

Kahoot! and the K! logo are trademarks of Kahoot! AS

S
Description
No description provided
Readme MPL-2.0 8.9 MiB
Languages
Svelte 53.2%
Python 38.8%
TypeScript 4.6%
Jinja 1%
JavaScript 0.9%
Other 1.4%