Commit Graph

4 Commits

Author SHA1 Message Date
ImgBotApp a63c6a5a89 [ImgBot] Optimize images
*Total -- 741.36kb -> 689.83kb (6.95%)

/frontend/src/lib/editor/checker-bg.svg -- 0.38kb -> 0.16kb (58.44%)
/frontend/static/android-chrome-512x512.png -- 307.94kb -> 269.17kb (12.59%)
/frontend/src/lib/play/kahoot_mode_assets/0.svg -- 1.51kb -> 1.33kb (12.15%)
/frontend/static/android-chrome-192x192.png -- 60.26kb -> 56.61kb (6.06%)
/frontend/static/apple-touch-icon.png -- 54.06kb -> 51.18kb (5.34%)
/logo.png -- 279.45kb -> 273.98kb (1.96%)
/frontend/src/lib/play/kahoot_mode_assets/1.svg -- 2.94kb -> 2.89kb (1.73%)
/frontend/static/favicon-32x32.png -- 3.00kb -> 2.95kb (1.56%)
/frontend/src/lib/dashboard/start_game_background.svg -- 31.83kb -> 31.58kb (0.8%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-10-06 12:54:08 +00:00
Mawoka 39e2d55248 🍱 Updated README-logo 2022-10-06 13:14:46 +02:00
ImgBotApp ed35c5c690 [ImgBot] Optimize images
*Total -- 168.75kb -> 151.37kb (10.3%)

/logo.png -- 165.11kb -> 147.92kb (10.41%)
/frontend/static/safari-pinned-tab.svg -- 3.64kb -> 3.45kb (5.26%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-04-04 21:59:41 +00:00
Mawoka a976d46a51 📝 Updated README.md 2022-04-03 11:05:45 +02:00